United States / Ohio
Set your origin to compare Toledo, OH with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 2°C | -6°C | 60 mm |
| Feb | 3°C | -5°C | 58 mm |
| Mar | 9°C | -1°C | 66 mm |
| Apr | 16°C | 5°C | 88 mm |
| May | 23°C | 11°C | 88 mm |
| Jun | 28°C | 16°C | 97 mm |
| Jul | 30°C | 18°C | 88 mm |
| Aug | 29°C | 17°C | 83 mm |
| Sep | 25°C | 13°C | 74 mm |
| Oct | 18°C | 7°C | 66 mm |
| Nov | 11°C | 1°C | 67 mm |
| Dec | 4°C | -3°C | 62 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Toledo, OH.