United States / Ohio
Set your origin to compare Columbus, OH with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 3°C | -6°C | 76 mm |
| Feb | 5°C | -4°C | 61 mm |
| Mar | 11°C | 1°C | 92 mm |
| Apr | 18°C | 6°C | 98 mm |
| May | 23°C | 11°C | 101 mm |
| Jun | 28°C | 16°C | 110 mm |
| Jul | 30°C | 19°C | 119 mm |
| Aug | 29°C | 18°C | 95 mm |
| Sep | 25°C | 14°C | 80 mm |
| Oct | 19°C | 7°C | 74 mm |
| Nov | 11°C | 2°C | 71 mm |
| Dec | 5°C | -3°C | 80 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Institutions and services in Columbus, OH.