United States / Ohio
Set your origin to compare Cleveland, OH with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 2°C | -5°C | 76 mm |
| Feb | 4°C | -5°C | 63 mm |
| Mar | 8°C | -1°C | 78 mm |
| Apr | 16°C | 5°C | 95 mm |
| May | 22°C | 11°C | 96 mm |
| Jun | 27°C | 16°C | 97 mm |
| Jul | 29°C | 19°C | 93 mm |
| Aug | 28°C | 18°C | 90 mm |
| Sep | 24°C | 14°C | 100 mm |
| Oct | 18°C | 8°C | 91 mm |
| Nov | 11°C | 3°C | 86 mm |
| Dec | 5°C | -2°C | 76 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Cleveland, OH.