United States / Ohio
Set your origin to compare Dayton, OH with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 1°C | -7°C | 66 mm |
| Feb | 3°C | -6°C | 58 mm |
| Mar | 9°C | -1°C | 84 mm |
| Apr | 16°C | 4°C | 102 mm |
| May | 22°C | 11°C | 107 mm |
| Jun | 27°C | 16°C | 107 mm |
| Jul | 29°C | 18°C | 97 mm |
| Aug | 28°C | 17°C | 89 mm |
| Sep | 24°C | 13°C | 69 mm |
| Oct | 18°C | 7°C | 69 mm |
| Nov | 10°C | 1°C | 84 mm |
| Dec | 4°C | -4°C | 51 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Dayton, OH.