United States / Ohio
Set your origin to compare Cincinnati, OH with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 3°C | -5°C | 69 mm |
| Feb | 7°C | -3°C | 61 mm |
| Mar | 13°C | 2°C | 89 mm |
| Apr | 19°C | 6°C | 97 mm |
| May | 24°C | 12°C | 114 mm |
| Jun | 28°C | 17°C | 94 mm |
| Jul | 31°C | 19°C | 84 mm |
| Aug | 30°C | 18°C | 89 mm |
| Sep | 26°C | 14°C | 76 mm |
| Oct | 19°C | 8°C | 71 mm |
| Nov | 12°C | 3°C | 89 mm |
| Dec | 6°C | -3°C | 76 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Cincinnati, OH.