United States / California
Set your origin to compare Stockton, CA with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 14°C | 4°C | 83 mm |
| Feb | 17°C | 5°C | 71 mm |
| Mar | 20°C | 7°C | 59 mm |
| Apr | 24°C | 9°C | 28 mm |
| May | 28°C | 11°C | 14 mm |
| Jun | 32°C | 14°C | 3 mm |
| Jul | 35°C | 16°C | 0 mm |
| Aug | 35°C | 16°C | 0 mm |
| Sep | 32°C | 14°C | 2 mm |
| Oct | 27°C | 10°C | 18 mm |
| Nov | 19°C | 6°C | 27 mm |
| Dec | 14°C | 4°C | 71 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Stockton, CA.