United States / California
Set your origin to compare Long Beach, CA with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 19°C | 8°C | 66 mm |
| Feb | 19°C | 9°C | 79 mm |
| Mar | 21°C | 11°C | 48 mm |
| Apr | 22°C | 12°C | 15 mm |
| May | 23°C | 14°C | 5 mm |
| Jun | 25°C | 16°C | 3 mm |
| Jul | 28°C | 18°C | 0 mm |
| Aug | 29°C | 18°C | 0 mm |
| Sep | 28°C | 17°C | 5 mm |
| Oct | 25°C | 14°C | 15 mm |
| Nov | 22°C | 11°C | 25 mm |
| Dec | 19°C | 8°C | 51 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Long Beach, CA.