Typical monthly conditions based on long-term observed climate normals.
Annual precipitation574 mm
Monthly temperature and precipitation normals| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|
| Jan | 15°C | 7°C | 110 mm |
|---|
| Feb | 17°C | 8°C | 110 mm |
|---|
| Mar | 18°C | 9°C | 82 mm |
|---|
| Apr | 19°C | 10°C | 35 mm |
|---|
| May | 20°C | 12°C | 19 mm |
|---|
| Jun | 22°C | 13°C | 5 mm |
|---|
| Jul | 22°C | 14°C | 0 mm |
|---|
| Aug | 23°C | 14°C | 1 mm |
|---|
| Sep | 24°C | 14°C | 3 mm |
|---|
| Oct | 23°C | 13°C | 29 mm |
|---|
| Nov | 19°C | 10°C | 62 mm |
|---|
| Dec | 15°C | 7°C | 118 mm |
|---|
Temperature (°C)Precipitation (mm)
Source: Wikivoyage Climate Templates · Wikivoyage contributorsRelease enwikivoyage-20250720Retrieved Jul 4, 2026Last verified Jun 22, 2025
Numbeo publishes these source indexes relative to New York City.
Cost of LivingPotentially less expensiveSource category: All | 2026
RentPotentially less expensiveSource category: Rent | 2026
GroceriesPotentially similar cost levelSource category: Grocery | 2026
RestaurantPotentially similar cost levelSource category: Restaurant | 2026
Local Purchasing PowerStronger local purchasing powerSource category: Purchasing Power | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Feb 27, 2026, 2:05 AM UTC
Sources- Numbeo Cost of Living Index
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexGenerally favorableSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexElevatedSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexLimitedSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexModerateSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexHighSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Feb 27, 2026, 2:05 AM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: