United States / California
Set your origin to compare Anaheim, CA with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 22°C | 9°C | 74 mm |
| Feb | 22°C | 9°C | 79 mm |
| Mar | 23°C | 11°C | 48 mm |
| Apr | 24°C | 12°C | 20 mm |
| May | 26°C | 14°C | 8 mm |
| Jun | 27°C | 16°C | 3 mm |
| Jul | 31°C | 18°C | 0 mm |
| Aug | 32°C | 18°C | 0 mm |
| Sep | 31°C | 17°C | 8 mm |
| Oct | 28°C | 14°C | 18 mm |
| Nov | 24°C | 11°C | 36 mm |
| Dec | 21°C | 8°C | 51 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Anaheim, CA.