Australia / Western Australia
Set your origin to compare Port Hedland with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 37°C | 26°C | 74 mm |
| Feb | 36°C | 26°C | 78 mm |
| Mar | 37°C | 25°C | 71 mm |
| Apr | 36°C | 22°C | 20 mm |
| May | 31°C | 18°C | 22 mm |
| Jun | 28°C | 15°C | 31 mm |
| Jul | 28°C | 13°C | 12 mm |
| Aug | 30°C | 14°C | 5 mm |
| Sep | 33°C | 16°C | 2 mm |
| Oct | 36°C | 20°C | 1 mm |
| Nov | 37°C | 22°C | 1 mm |
| Dec | 37°C | 25°C | 20 mm |
Numbeo publishes these source indexes relative to New York City.
Cost-of-living data shown for Australia.
Choose a scenario to get started: