Typical monthly conditions based on long-term observed climate normals.
Annual precipitation375 mm
Monthly temperature and precipitation normals| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|
| Jan | 33°C | 19°C | 7 mm |
|---|
| Feb | 33°C | 20°C | 11 mm |
|---|
| Mar | 32°C | 19°C | 15 mm |
|---|
| Apr | 29°C | 16°C | 25 mm |
|---|
| May | 26°C | 12°C | 36 mm |
|---|
| Jun | 22°C | 10°C | 78 mm |
|---|
| Jul | 21°C | 9°C | 77 mm |
|---|
| Aug | 21°C | 9°C | 64 mm |
|---|
| Sep | 24°C | 9°C | 27 mm |
|---|
| Oct | 26°C | 12°C | 19 mm |
|---|
| Nov | 29°C | 15°C | 12 mm |
|---|
| Dec | 32°C | 17°C | 4 mm |
|---|
Temperature (°C)Precipitation (mm)
Source: Wikivoyage Climate Templates · Wikivoyage contributorsRelease enwikivoyage-20250720Retrieved Jul 4, 2026Last verified Jul 18, 2025
Numbeo publishes these source indexes relative to New York City.
RentPotentially much less expensiveSource category: Rent | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 21, 2026, 1:16 PM UTC
Sources- Numbeo Cost of Living Index
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexGenerally favorableSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexElevatedSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexLimitedSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexLowSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexElevatedSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 21, 2026, 1:16 PM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: