Australia / Western Australia
Set your origin to compare Geraldton with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 33°C | 19°C | 7 mm |
| Feb | 33°C | 20°C | 11 mm |
| Mar | 32°C | 19°C | 15 mm |
| Apr | 29°C | 16°C | 25 mm |
| May | 26°C | 12°C | 36 mm |
| Jun | 22°C | 10°C | 78 mm |
| Jul | 21°C | 9°C | 77 mm |
| Aug | 21°C | 9°C | 64 mm |
| Sep | 24°C | 9°C | 27 mm |
| Oct | 26°C | 12°C | 19 mm |
| Nov | 29°C | 15°C | 12 mm |
| Dec | 32°C | 17°C | 4 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Geraldton.