Australia / Western Australia
Set your origin to compare Busselton with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 30°C | 14°C | 13 mm |
| Feb | 30°C | 15°C | 6 mm |
| Mar | 28°C | 14°C | 19 mm |
| Apr | 24°C | 11°C | 37 mm |
| May | 21°C | 9°C | 98 mm |
| Jun | 18°C | 8°C | 122 mm |
| Jul | 17°C | 7°C | 134 mm |
| Aug | 17°C | 7°C | 106 mm |
| Sep | 19°C | 8°C | 76 mm |
| Oct | 21°C | 9°C | 32 mm |
| Nov | 25°C | 11°C | 23 mm |
| Dec | 28°C | 13°C | 9 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started: