Typical monthly conditions based on long-term observed climate normals.
Annual precipitation857 mm
Monthly temperature and precipitation normals| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|
| Jan | 23°C | 16°C | 20 mm |
|---|
| Feb | 23°C | 17°C | 19 mm |
|---|
| Mar | 23°C | 16°C | 40 mm |
|---|
| Apr | 21°C | 14°C | 59 mm |
|---|
| May | 20°C | 12°C | 87 mm |
|---|
| Jun | 18°C | 10°C | 123 mm |
|---|
| Jul | 17°C | 9°C | 129 mm |
|---|
| Aug | 17°C | 9°C | 130 mm |
|---|
| Sep | 18°C | 10°C | 105 mm |
|---|
| Oct | 19°C | 12°C | 63 mm |
|---|
| Nov | 20°C | 13°C | 51 mm |
|---|
| Dec | 21°C | 15°C | 32 mm |
|---|
Temperature (°C)Precipitation (mm)
Source: Wikivoyage Climate Templates · Wikivoyage contributorsRelease enwikivoyage-20250720Retrieved Jul 4, 2026Last verified Feb 16, 2025
Numbeo publishes these source indexes relative to New York City.
RestaurantPotentially less expensiveSource category: Restaurant | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 21, 2026, 1:16 PM UTC
Sources- Numbeo Cost of Living Index
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexGenerally favorableSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexLowSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexGenerally favorableSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexLowSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexModerateSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 21, 2026, 1:16 PM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: