Australia / Western Australia
Set your origin to compare Albany with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 23°C | 16°C | 20 mm |
| Feb | 23°C | 17°C | 19 mm |
| Mar | 23°C | 16°C | 40 mm |
| Apr | 21°C | 14°C | 59 mm |
| May | 20°C | 12°C | 87 mm |
| Jun | 18°C | 10°C | 123 mm |
| Jul | 17°C | 9°C | 129 mm |
| Aug | 17°C | 9°C | 130 mm |
| Sep | 18°C | 10°C | 105 mm |
| Oct | 19°C | 12°C | 63 mm |
| Nov | 20°C | 13°C | 51 mm |
| Dec | 21°C | 15°C | 32 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started: