United States / New York
Set your origin to compare Binghamton, NY with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | -2°C | -9°C | 66 mm |
| Feb | -1°C | -8°C | 64 mm |
| Mar | 5°C | -4°C | 76 mm |
| Apr | 12°C | 2°C | 89 mm |
| May | 19°C | 8°C | 91 mm |
| Jun | 23°C | 12°C | 97 mm |
| Jul | 26°C | 15°C | 89 mm |
| Aug | 24°C | 14°C | 86 mm |
| Sep | 20°C | 10°C | 91 mm |
| Oct | 14°C | 4°C | 76 mm |
| Nov | 7°C | -1°C | 84 mm |
| Dec | 1°C | -6°C | 76 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Binghamton, NY.