United States / New York
Set your origin to compare Buffalo, NY with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 0°C | -7°C | 85 mm |
| Feb | 1°C | -7°C | 63 mm |
| Mar | 5°C | -3°C | 73 mm |
| Apr | 13°C | 3°C | 86 mm |
| May | 20°C | 9°C | 86 mm |
| Jun | 24°C | 15°C | 86 mm |
| Jul | 27°C | 17°C | 82 mm |
| Aug | 26°C | 17°C | 82 mm |
| Sep | 22°C | 13°C | 104 mm |
| Oct | 15°C | 7°C | 102 mm |
| Nov | 9°C | 1°C | 89 mm |
| Dec | 3°C | -4°C | 95 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Buffalo, NY.