United States / New York
Set your origin to compare Rochester, NY with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 1°C | -7°C | 65 mm |
| Feb | 2°C | -7°C | 54 mm |
| Mar | 6°C | -3°C | 63 mm |
| Apr | 13°C | 3°C | 76 mm |
| May | 21°C | 9°C | 73 mm |
| Jun | 26°C | 14°C | 86 mm |
| Jul | 28°C | 17°C | 90 mm |
| Aug | 27°C | 16°C | 84 mm |
| Sep | 23°C | 12°C | 81 mm |
| Oct | 16°C | 6°C | 82 mm |
| Nov | 10°C | 1°C | 70 mm |
| Dec | 4°C | -4°C | 68 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Rochester, NY.