United States / South Carolina
Set your origin to compare Rock Hill, SC with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 11°C | -1°C | 102 mm |
| Feb | 14°C | 1°C | 91 mm |
| Mar | 19°C | 6°C | 112 mm |
| Apr | 24°C | 10°C | 76 mm |
| May | 27°C | 15°C | 94 mm |
| Jun | 31°C | 19°C | 86 mm |
| Jul | 33°C | 22°C | 97 mm |
| Aug | 32°C | 21°C | 94 mm |
| Sep | 28°C | 17°C | 97 mm |
| Oct | 23°C | 11°C | 94 mm |
| Nov | 17°C | 6°C | 86 mm |
| Dec | 12°C | 1°C | 81 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started: