United States / South Carolina
Set your origin to compare Charleston, SC with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 16°C | 4°C | 86 mm |
| Feb | 18°C | 5°C | 77 mm |
| Mar | 21°C | 9°C | 85 mm |
| Apr | 25°C | 13°C | 84 mm |
| May | 29°C | 17°C | 84 mm |
| Jun | 31°C | 21°C | 158 mm |
| Jul | 33°C | 23°C | 168 mm |
| Aug | 32°C | 23°C | 177 mm |
| Sep | 30°C | 20°C | 153 mm |
| Oct | 26°C | 14°C | 110 mm |
| Nov | 21°C | 8°C | 68 mm |
| Dec | 17°C | 5°C | 85 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started: