United States / Minnesota
Set your origin to compare Saint Paul with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | -4°C | -14°C | 23 mm |
| Feb | -1°C | -11°C | 23 mm |
| Mar | 6°C | -4°C | 48 mm |
| Apr | 15°C | 3°C | 66 mm |
| May | 22°C | 9°C | 91 mm |
| Jun | 27°C | 14°C | 119 mm |
| Jul | 29°C | 17°C | 99 mm |
| Aug | 28°C | 16°C | 97 mm |
| Sep | 23°C | 11°C | 81 mm |
| Oct | 16°C | 5°C | 64 mm |
| Nov | 6°C | -2°C | 43 mm |
| Dec | -2°C | -11°C | 28 mm |
Numbeo publishes these source indexes relative to New York City.
Cost-of-living data shown for United States.
Quality-of-life data shown for United States.
Choose a scenario to get started: