United States / Minnesota
Set your origin to compare Minneapolis, MN with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | -5°C | -13°C | 23 mm |
| Feb | -2°C | -11°C | 22 mm |
| Mar | 5°C | -4°C | 43 mm |
| Apr | 14°C | 3°C | 74 mm |
| May | 21°C | 10°C | 99 mm |
| Jun | 26°C | 16°C | 116 mm |
| Jul | 29°C | 19°C | 103 mm |
| Aug | 27°C | 17°C | 110 mm |
| Sep | 23°C | 12°C | 77 mm |
| Oct | 15°C | 5°C | 66 mm |
| Nov | 6°C | -2°C | 41 mm |
| Dec | -2°C | -9°C | 30 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Minneapolis, MN.