Typical monthly conditions based on long-term observed climate normals.
Annual precipitation1377 mm
Monthly temperature and precipitation normals| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|
| Jan | 17°C | 4°C | 119 mm |
|---|
| Feb | 19°C | 6°C | 104 mm |
|---|
| Mar | 22°C | 9°C | 140 mm |
|---|
| Apr | 26°C | 12°C | 71 mm |
|---|
| May | 30°C | 16°C | 69 mm |
|---|
| Jun | 32°C | 21°C | 203 mm |
|---|
| Jul | 33°C | 22°C | 165 mm |
|---|
| Aug | 33°C | 22°C | 137 mm |
|---|
| Sep | 31°C | 20°C | 124 mm |
|---|
| Oct | 27°C | 14°C | 81 mm |
|---|
| Nov | 22°C | 9°C | 74 mm |
|---|
| Dec | 18°C | 5°C | 89 mm |
|---|
Temperature (°C)Precipitation (mm)
Source: Wikivoyage Climate Templates · Wikivoyage contributorsRelease enwikivoyage-20250720Retrieved Jul 4, 2026Last verified Dec 22, 2024
Numbeo publishes these source indexes relative to New York City.
Cost of LivingPotentially much less expensiveSource category: All | 2026
RentPotentially much less expensiveSource category: Rent | 2026
GroceriesPotentially less expensiveSource category: Grocery | 2026
RestaurantPotentially less expensiveSource category: Restaurant | 2026
Local Purchasing PowerMuch stronger local purchasing powerSource category: Purchasing Power | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Feb 27, 2026, 2:05 AM UTC
Sources- Numbeo Cost of Living Index
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexGenerally favorableSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexModerateSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexMixedSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexLowSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexHighSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Feb 27, 2026, 2:05 AM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: