United States / Georgia
Set your origin to compare Columbus, GA with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 15°C | 3°C | 108 mm |
| Feb | 17°C | 5°C | 113 mm |
| Mar | 21°C | 9°C | 125 mm |
| Apr | 25°C | 12°C | 102 mm |
| May | 30°C | 17°C | 82 mm |
| Jun | 32°C | 21°C | 102 mm |
| Jul | 34°C | 23°C | 110 mm |
| Aug | 33°C | 23°C | 119 mm |
| Sep | 31°C | 20°C | 85 mm |
| Oct | 26°C | 14°C | 71 mm |
| Nov | 20°C | 8°C | 101 mm |
| Dec | 16°C | 5°C | 122 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Columbus, GA.