India / West Bengal
Set your origin to compare Kolkata with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 25°C | 13°C | 17 mm |
| Feb | 30°C | 17°C | 23 mm |
| Mar | 34°C | 22°C | 33 mm |
| Apr | 36°C | 25°C | 48 mm |
| May | 36°C | 26°C | 102 mm |
| Jun | 34°C | 27°C | 260 mm |
| Jul | 32°C | 26°C | 332 mm |
| Aug | 32°C | 26°C | 329 mm |
| Sep | 32°C | 26°C | 296 mm |
| Oct | 32°C | 24°C | 151 mm |
| Nov | 30°C | 20°C | 26 mm |
| Dec | 27°C | 15°C | 17 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Institutions and services in Kolkata.