India / West Bengal
Set your origin to compare Kharagpur with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 27°C | 14°C | 19 mm |
| Feb | 30°C | 18°C | 41 mm |
| Mar | 33°C | 22°C | 38 mm |
| Apr | 35°C | 24°C | 46 mm |
| May | 36°C | 26°C | 148 mm |
| Jun | 34°C | 26°C | 277 mm |
| Jul | 32°C | 26°C | 278 mm |
| Aug | 32°C | 26°C | 301 mm |
| Sep | 32°C | 25°C | 284 mm |
| Oct | 32°C | 23°C | 162 mm |
| Nov | 30°C | 19°C | 31 mm |
| Dec | 27°C | 15°C | 11 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Kharagpur.