India / Uttar Pradesh
Set your origin to compare Lucknow (Lakhnau) with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 23°C | 8°C | 20 mm |
| Feb | 26°C | 10°C | 16 mm |
| Mar | 32°C | 15°C | 10 mm |
| Apr | 38°C | 21°C | 5 mm |
| May | 40°C | 25°C | 101 mm |
| Jun | 38°C | 27°C | 123 mm |
| Jul | 34°C | 26°C | 511 mm |
| Aug | 33°C | 26°C | 321 mm |
| Sep | 33°C | 24°C | 212 mm |
| Oct | 33°C | 19°C | 106 mm |
| Nov | 29°C | 13°C | 7 mm |
| Dec | 25°C | 8°C | 13 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Institutions and services in Lucknow (Lakhnau).