India / Uttar Pradesh
Set your origin to compare Jhansi with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 23°C | 8°C | 9 mm |
| Feb | 28°C | 11°C | 9 mm |
| Mar | 34°C | 17°C | 10 mm |
| Apr | 40°C | 23°C | 3 mm |
| May | 42°C | 27°C | 16 mm |
| Jun | 41°C | 28°C | 92 mm |
| Jul | 34°C | 25°C | 239 mm |
| Aug | 33°C | 24°C | 263 mm |
| Sep | 34°C | 23°C | 168 mm |
| Oct | 34°C | 20°C | 28 mm |
| Nov | 30°C | 14°C | 5 mm |
| Dec | 25°C | 10°C | 4 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started: