India / Assam
Set your origin to compare Golaghat with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 23°C | 9°C | 4 mm |
| Feb | 24°C | 12°C | 7 mm |
| Mar | 27°C | 16°C | 9 mm |
| Apr | 27°C | 19°C | 16 mm |
| May | 30°C | 22°C | 15 mm |
| Jun | 31°C | 24°C | 19 mm |
| Jul | 31°C | 25°C | 24 mm |
| Aug | 32°C | 25°C | 19 mm |
| Sep | 30°C | 24°C | 17 mm |
| Oct | 30°C | 21°C | 8 mm |
| Nov | 27°C | 15°C | 2 mm |
| Dec | 24°C | 10°C | 3 mm |
Numbeo publishes these source indexes relative to New York City.
Quality-of-life data shown for India.
Choose a scenario to get started: