India / Assam
Set your origin to compare Tezpur with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 27°C | 9°C | 11 mm |
| Feb | 29°C | 11°C | 25 mm |
| Mar | 34°C | 14°C | 50 mm |
| Apr | 34°C | 17°C | 179 mm |
| May | 35°C | 19°C | 259 mm |
| Jun | 35°C | 22°C | 313 mm |
| Jul | 36°C | 23°C | 324 mm |
| Aug | 36°C | 24°C | 294 mm |
| Sep | 35°C | 23°C | 236 mm |
| Oct | 34°C | 18°C | 118 mm |
| Nov | 31°C | 13°C | 19 mm |
| Dec | 27°C | 10°C | 10 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started: