Canada / Alberta
Set your origin to compare Medicine Hat with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | -5°C | -16°C | 14 mm |
| Feb | -1°C | -12°C | 9 mm |
| Mar | 6°C | -7°C | 18 mm |
| Apr | 14°C | 0°C | 25 mm |
| May | 19°C | 6°C | 46 mm |
| Jun | 24°C | 10°C | 63 mm |
| Jul | 27°C | 12°C | 41 mm |
| Aug | 27°C | 11°C | 33 mm |
| Sep | 21°C | 6°C | 36 mm |
| Oct | 14°C | 0°C | 19 mm |
| Nov | 4°C | -8°C | 15 mm |
| Dec | -2°C | -14°C | 16 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Medicine Hat.