Canada / Alberta
Set your origin to compare Fort McMurray with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | -12°C | -22°C | 16 mm |
| Feb | -7°C | -20°C | 13 mm |
| Mar | 0°C | -13°C | 15 mm |
| Apr | 9°C | -4°C | 18 mm |
| May | 17°C | 3°C | 31 mm |
| Jun | 22°C | 8°C | 78 mm |
| Jul | 24°C | 11°C | 77 mm |
| Aug | 22°C | 9°C | 56 mm |
| Sep | 16°C | 4°C | 44 mm |
| Oct | 7°C | -2°C | 26 mm |
| Nov | -3°C | -12°C | 17 mm |
| Dec | -10°C | -20°C | 13 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started: