Typical monthly conditions based on long-term observed climate normals.
Annual precipitation1403 mm
Monthly temperature and precipitation normals| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|
| Jan | 29°C | 20°C | 110 mm |
|---|
| Feb | 28°C | 19°C | 188 mm |
|---|
| Mar | 27°C | 18°C | 108 mm |
|---|
| Apr | 24°C | 15°C | 107 mm |
|---|
| May | 21°C | 11°C | 129 mm |
|---|
| Jun | 18°C | 9°C | 115 mm |
|---|
| Jul | 18°C | 8°C | 100 mm |
|---|
| Aug | 19°C | 10°C | 127 mm |
|---|
| Sep | 20°C | 11°C | 123 mm |
|---|
| Oct | 22°C | 14°C | 87 mm |
|---|
| Nov | 25°C | 16°C | 102 mm |
|---|
| Dec | 27°C | 18°C | 109 mm |
|---|
Temperature (°C)Precipitation (mm)
Source: Wikivoyage Climate Templates · Wikivoyage contributorsRelease enwikivoyage-20250720Retrieved Jul 4, 2026Last verified Jul 5, 2023
Numbeo publishes these source indexes relative to New York City.
Cost of LivingPotentially much less expensiveSource category: All | 2026
RentPotentially much less expensiveSource category: Rent | 2026
GroceriesPotentially much less expensiveSource category: Grocery | 2026
RestaurantPotentially much less expensiveSource category: Restaurant | 2026
Local Purchasing PowerMuch weaker local purchasing powerSource category: Purchasing Power | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 5, 2026, 1:16 PM UTC
Sources- Numbeo Cost of Living Index
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexMixedSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexModerateSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexMixedSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexElevatedSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexModerateSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 5, 2026, 1:16 PM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: