Typical monthly conditions based on long-term observed climate normals.
Annual precipitation1803 mm
Monthly temperature and precipitation normals| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|
| Jan | 27°C | 17°C | 159 mm |
|---|
| Feb | 27°C | 17°C | 155 mm |
|---|
| Mar | 25°C | 16°C | 111 mm |
|---|
| Apr | 22°C | 14°C | 120 mm |
|---|
| May | 19°C | 11°C | 141 mm |
|---|
| Jun | 17°C | 10°C | 156 mm |
|---|
| Jul | 17°C | 9°C | 189 mm |
|---|
| Aug | 19°C | 10°C | 145 mm |
|---|
| Sep | 20°C | 10°C | 163 mm |
|---|
| Oct | 22°C | 13°C | 179 mm |
|---|
| Nov | 24°C | 14°C | 144 mm |
|---|
| Dec | 26°C | 16°C | 141 mm |
|---|
Temperature (°C)Precipitation (mm)
Source: Wikivoyage Climate Templates · Wikivoyage contributorsRelease enwikivoyage-20250720Retrieved Jul 4, 2026Last verified Jun 28, 2024
Numbeo publishes these source indexes relative to New York City.
Cost of LivingPotentially much less expensiveSource category: All | 2026
RentPotentially much less expensiveSource category: Rent | 2026
GroceriesPotentially much less expensiveSource category: Grocery | 2026
RestaurantPotentially much less expensiveSource category: Restaurant | 2026
Local Purchasing PowerWeaker local purchasing powerSource category: Purchasing Power | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 5, 2026, 1:16 PM UTC
Sources- Numbeo Cost of Living Index
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexMixedSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexModerateSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexMixedSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexLowSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexHighSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 5, 2026, 1:16 PM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: