Typical monthly conditions based on long-term observed climate normals.
Annual precipitation502 mm
Monthly temperature and precipitation normals| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|
| Jan | 37°C | 24°C | 133 mm |
|---|
| Feb | 36°C | 23°C | 115 mm |
|---|
| Mar | 35°C | 22°C | 66 mm |
|---|
| Apr | 33°C | 18°C | 11 mm |
|---|
| May | 28°C | 14°C | 8 mm |
|---|
| Jun | 25°C | 10°C | 9 mm |
|---|
| Jul | 26°C | 9°C | 3 mm |
|---|
| Aug | 28°C | 10°C | 2 mm |
|---|
| Sep | 32°C | 14°C | 9 mm |
|---|
| Oct | 35°C | 18°C | 17 mm |
|---|
| Nov | 37°C | 21°C | 48 mm |
|---|
| Dec | 37°C | 23°C | 82 mm |
|---|
Temperature (°C)Precipitation (mm)
Source: Wikivoyage Climate Templates · Wikivoyage contributorsRelease enwikivoyage-20250720Retrieved Jul 4, 2026Last verified Feb 16, 2025
Numbeo publishes these source indexes relative to New York City.
Cost-of-living data shown for Australia.
Cost of LivingPotentially less expensiveSource category: All | 2026
RentPotentially much less expensiveSource category: Rent | 2026
GroceriesPotentially similar cost levelSource category: Grocery | 2026
RestaurantPotentially less expensiveSource category: Restaurant | 2026
Local Purchasing PowerStronger local purchasing powerSource category: Purchasing Power | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 21, 2026, 1:16 PM UTC
Sources- Numbeo Cost of Living Index
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexGenerally favorableSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexElevatedSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexLimitedSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexLowSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexModerateSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 21, 2026, 1:16 PM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: