Australia / Queensland
Set your origin to compare Mount Isa with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 37°C | 24°C | 133 mm |
| Feb | 36°C | 23°C | 115 mm |
| Mar | 35°C | 22°C | 66 mm |
| Apr | 33°C | 18°C | 11 mm |
| May | 28°C | 14°C | 8 mm |
| Jun | 25°C | 10°C | 9 mm |
| Jul | 26°C | 9°C | 3 mm |
| Aug | 28°C | 10°C | 2 mm |
| Sep | 32°C | 14°C | 9 mm |
| Oct | 35°C | 18°C | 17 mm |
| Nov | 37°C | 21°C | 48 mm |
| Dec | 37°C | 23°C | 82 mm |
Numbeo publishes these source indexes relative to New York City.
Cost-of-living data shown for Australia.
Choose a scenario to get started: