Australia / Queensland
Set your origin to compare Townsville with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 32°C | 25°C | 253 mm |
| Feb | 32°C | 25°C | 338 mm |
| Mar | 31°C | 24°C | 157 mm |
| Apr | 30°C | 21°C | 54 mm |
| May | 28°C | 18°C | 26 mm |
| Jun | 26°C | 15°C | 17 mm |
| Jul | 26°C | 14°C | 14 mm |
| Aug | 27°C | 15°C | 20 mm |
| Sep | 28°C | 18°C | 10 mm |
| Oct | 30°C | 21°C | 24 mm |
| Nov | 31°C | 23°C | 61 mm |
| Dec | 32°C | 25°C | 122 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Townsville.