Australia / New South Wales
Set your origin to compare Broken Hill with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 34°C | 19°C | 26 mm |
| Feb | 33°C | 19°C | 26 mm |
| Mar | 29°C | 15°C | 18 mm |
| Apr | 25°C | 12°C | 14 mm |
| May | 19°C | 8°C | 14 mm |
| Jun | 16°C | 6°C | 16 mm |
| Jul | 16°C | 5°C | 17 mm |
| Aug | 18°C | 6°C | 16 mm |
| Sep | 22°C | 9°C | 20 mm |
| Oct | 26°C | 12°C | 18 mm |
| Nov | 29°C | 15°C | 22 mm |
| Dec | 32°C | 17°C | 18 mm |
Numbeo publishes these source indexes relative to New York City.
Cost-of-living data shown for Australia.
Choose a scenario to get started:
Institutions and services in Broken Hill.