Typical monthly conditions based on long-term observed climate normals.
Annual precipitation648 mm
Monthly temperature and precipitation normals| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|
| Jan | 30°C | 14°C | 67 mm |
|---|
| Feb | 28°C | 14°C | 64 mm |
|---|
| Mar | 25°C | 11°C | 57 mm |
|---|
| Apr | 21°C | 6°C | 33 mm |
|---|
| May | 17°C | 3°C | 36 mm |
|---|
| Jun | 13°C | 2°C | 43 mm |
|---|
| Jul | 12°C | 1°C | 47 mm |
|---|
| Aug | 14°C | 1°C | 46 mm |
|---|
| Sep | 17°C | 3°C | 51 mm |
|---|
| Oct | 21°C | 6°C | 57 mm |
|---|
| Nov | 24°C | 9°C | 71 mm |
|---|
| Dec | 27°C | 12°C | 76 mm |
|---|
Temperature (°C)Precipitation (mm)
Source: Wikivoyage Climate Templates · Wikivoyage contributorsRelease enwikivoyage-20250720Retrieved Jul 4, 2026Last verified Jul 6, 2025
Numbeo publishes these source indexes relative to New York City.
RentPotentially much less expensiveSource category: Rent | 2026
RestaurantPotentially less expensiveSource category: Restaurant | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 21, 2026, 1:16 PM UTC
Sources- Numbeo Cost of Living Index
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexStrongSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexModerateSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexMixedSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexLowSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexLowSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 21, 2026, 1:16 PM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: