United States / Wisconsin
Set your origin to compare Madison, WI with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | -3°C | -11°C | 37 mm |
| Feb | 0°C | -9°C | 39 mm |
| Mar | 6°C | -4°C | 57 mm |
| Apr | 14°C | 2°C | 96 mm |
| May | 21°C | 8°C | 104 mm |
| Jun | 26°C | 14°C | 134 mm |
| Jul | 28°C | 16°C | 115 mm |
| Aug | 27°C | 15°C | 106 mm |
| Sep | 23°C | 11°C | 87 mm |
| Oct | 15°C | 4°C | 70 mm |
| Nov | 7°C | -2°C | 56 mm |
| Dec | 0°C | -8°C | 41 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Madison, WI.