Typical monthly conditions based on long-term observed climate normals.
Annual precipitation921 mm
Monthly temperature and precipitation normals| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|
| Jan | 17°C | 5°C | 67 mm |
|---|
| Feb | 19°C | 8°C | 48 mm |
|---|
| Mar | 23°C | 11°C | 73 mm |
|---|
| Apr | 27°C | 15°C | 61 mm |
|---|
| May | 31°C | 19°C | 128 mm |
|---|
| Jun | 34°C | 23°C | 93 mm |
|---|
| Jul | 36°C | 24°C | 50 mm |
|---|
| Aug | 37°C | 24°C | 70 mm |
|---|
| Sep | 33°C | 21°C | 88 mm |
|---|
| Oct | 28°C | 16°C | 99 mm |
|---|
| Nov | 22°C | 10°C | 74 mm |
|---|
| Dec | 18°C | 6°C | 69 mm |
|---|
Temperature (°C)Precipitation (mm)
Source: Wikivoyage Climate Templates · Wikivoyage contributorsRelease enwikivoyage-20250720Retrieved Jul 4, 2026Last verified Jul 8, 2025
Numbeo publishes these source indexes relative to New York City.
Cost of LivingPotentially less expensiveSource category: All | 2026
RentPotentially less expensiveSource category: Rent | 2026
GroceriesPotentially less expensiveSource category: Grocery | 2026
RestaurantPotentially less expensiveSource category: Restaurant | 2026
Local Purchasing PowerMuch stronger local purchasing powerSource category: Purchasing Power | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Feb 27, 2026, 2:05 AM UTC
Sources- Numbeo Cost of Living Index
Connectivity tiers and measured network speeds are provided for comparison.
Remote work tierFlawless Remote WorkFast, low-latency: works for everything
Download69.6 Mbps
Upload14 Mbps
Index year 2024Version 2024-bootstrapSource: M-Lab NDTVerified Jul 8, 2026, 8:29 PM UTCSnapshot 2024-03-26Sample window 2020-01-01 to 2024-03-26
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexGenerally favorableSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexModerateSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexMixedSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexModerateSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexHighSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Feb 27, 2026, 2:05 AM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: