United States / New Jersey
Set your origin to compare Toms River, NJ with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 5°C | -6°C | 100 mm |
| Feb | 7°C | -4°C | 84 mm |
| Mar | 11°C | -1°C | 122 mm |
| Apr | 16°C | 4°C | 103 mm |
| May | 22°C | 9°C | 95 mm |
| Jun | 27°C | 15°C | 97 mm |
| Jul | 29°C | 18°C | 117 mm |
| Aug | 28°C | 17°C | 119 mm |
| Sep | 25°C | 13°C | 96 mm |
| Oct | 19°C | 6°C | 99 mm |
| Nov | 14°C | 2°C | 104 mm |
| Dec | 8°C | -3°C | 115 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Toms River, NJ.