United States / Michigan
Set your origin to compare Ann Arbor, MI with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 0°C | -9°C | 75 mm |
| Feb | 2°C | -8°C | 64 mm |
| Mar | 8°C | -4°C | 72 mm |
| Apr | 15°C | 2°C | 87 mm |
| May | 22°C | 8°C | 98 mm |
| Jun | 27°C | 13°C | 99 mm |
| Jul | 29°C | 16°C | 89 mm |
| Aug | 28°C | 15°C | 89 mm |
| Sep | 24°C | 11°C | 81 mm |
| Oct | 17°C | 5°C | 76 mm |
| Nov | 9°C | -1°C | 72 mm |
| Dec | 2°C | -5°C | 70 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Ann Arbor, MI.