United States / Massachusetts
Set your origin to compare Boston, MA with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 3°C | -5°C | 86 mm |
| Feb | 4°C | -4°C | 82 mm |
| Mar | 8°C | 0°C | 106 mm |
| Apr | 14°C | 5°C | 92 mm |
| May | 19°C | 10°C | 83 mm |
| Jun | 25°C | 15°C | 99 mm |
| Jul | 28°C | 19°C | 83 mm |
| Aug | 27°C | 18°C | 82 mm |
| Sep | 23°C | 15°C | 90 mm |
| Oct | 17°C | 9°C | 102 mm |
| Nov | 11°C | 3°C | 93 mm |
| Dec | 6°C | -2°C | 109 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started: