United States / Indiana
Set your origin to compare Indianapolis, IN with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 2°C | -6°C | 79 mm |
| Feb | 5°C | -4°C | 62 mm |
| Mar | 11°C | 1°C | 94 mm |
| Apr | 18°C | 6°C | 110 mm |
| May | 23°C | 12°C | 121 mm |
| Jun | 28°C | 17°C | 126 mm |
| Jul | 30°C | 19°C | 112 mm |
| Aug | 29°C | 18°C | 81 mm |
| Sep | 26°C | 14°C | 80 mm |
| Oct | 19°C | 8°C | 82 mm |
| Nov | 11°C | 2°C | 88 mm |
| Dec | 5°C | -3°C | 74 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Institutions and services in Indianapolis, IN.