United States / Illinois
Set your origin to compare Peoria, IL with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 1°C | -8°C | 46 mm |
| Feb | 3°C | -6°C | 46 mm |
| Mar | 10°C | -1°C | 71 mm |
| Apr | 17°C | 6°C | 91 mm |
| May | 23°C | 11°C | 109 mm |
| Jun | 28°C | 16°C | 89 mm |
| Jul | 30°C | 19°C | 99 mm |
| Aug | 29°C | 18°C | 81 mm |
| Sep | 25°C | 13°C | 81 mm |
| Oct | 18°C | 7°C | 71 mm |
| Nov | 10°C | 1°C | 79 mm |
| Dec | 2°C | -6°C | 61 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Peoria, IL.