United States / Colorado
Set your origin to compare Denver, CO with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 7°C | -7°C | 13 mm |
| Feb | 8°C | -7°C | 15 mm |
| Mar | 13°C | -2°C | 33 mm |
| Apr | 17°C | 1°C | 43 mm |
| May | 22°C | 6°C | 61 mm |
| Jun | 29°C | 12°C | 46 mm |
| Jul | 32°C | 16°C | 48 mm |
| Aug | 31°C | 15°C | 38 mm |
| Sep | 26°C | 10°C | 33 mm |
| Oct | 19°C | 3°C | 25 mm |
| Nov | 12°C | -3°C | 23 mm |
| Dec | 7°C | -8°C | 15 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Institutions and services in Denver, CO.