United States / Alabama
Set your origin to compare Birmingham, AL with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 13°C | 2°C | 128 mm |
| Feb | 15°C | 4°C | 126 mm |
| Mar | 20°C | 7°C | 144 mm |
| Apr | 24°C | 11°C | 129 mm |
| May | 28°C | 16°C | 125 mm |
| Jun | 31°C | 20°C | 121 mm |
| Jul | 33°C | 22°C | 138 mm |
| Aug | 33°C | 22°C | 110 mm |
| Sep | 30°C | 19°C | 102 mm |
| Oct | 24°C | 12°C | 85 mm |
| Nov | 18°C | 6°C | 107 mm |
| Dec | 14°C | 3°C | 124 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Birmingham, AL.