
Koror, Palau's largest city and former capital, serves as its economic hub and visitor services center.
Key attractions include the Palau International Coral Reef Center and the Belau National Museum. It is the gateway to the UNESCO World Heritage Rock Islands, ideal for diving and snorkeling.
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Set your origin to compare Koror with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 30°C | 25°C | 282 mm |
| Feb | 30°C | 25°C | 242 mm |
| Mar | 31°C | 25°C | 210 mm |
| Apr | 31°C | 25°C | 208 mm |
| May | 31°C | 25°C | 318 mm |
| Jun | 30°C | 25°C | 458 mm |
| Jul | 30°C | 25°C | 460 mm |
| Aug | 30°C | 25°C | 354 mm |
| Sep | 30°C | 25°C | 307 mm |
| Oct | 31°C | 25°C | 306 mm |
| Nov | 31°C | 25°C | 302 mm |
| Dec | 31°C | 25°C | 303 mm |
Institutions and services in Koror.