
Hebron, in the southern West Bank, is a significant religious site with a UNESCO World Heritage Old Town.
Set your origin to compare Hebron with where you live.
The city is divided into Palestinian-controlled H1 and Israeli-controlled H2, with the Cave of the Patriarchs on the border. Visitors can explore the Cave of the Patriarchs and purchase local crafts.
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 12°C | 5°C | -- |
| Feb | 13°C | 5°C | -- |
| Mar | 17°C | 7°C | -- |
| Apr | 22°C | 11°C | -- |
| May | 26°C | 14°C | -- |
| Jun | 28°C | 17°C | -- |
| Jul | 30°C | 19°C | -- |
| Aug | 30°C | 19°C | -- |
| Sep | 29°C | 18°C | -- |
| Oct | 25°C | 15°C | -- |
| Nov | 19°C | 11°C | -- |
| Dec | 14°C | 7°C | -- |
Recent conditions and near-term forecast near Hebron.
Institutions and services in Hebron.