
Karachi, Pakistan's largest city, is a vibrant metropolis on the Arabian Sea coast.
Set your origin to compare Karachi with where you live.
As the nation's commercial and transport hub, it offers diverse attractions from historic architecture to modern malls and beaches. It is often called the "City of Lights" for its liveliness.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 26°C | 14°C | -- |
| Feb | 26°C | 16°C | -- |
| Mar | 29°C | 20°C | -- |
| Apr | 31°C | 24°C | -- |
| May | 32°C | 26°C | -- |
| Jun | 33°C | 28°C | -- |
| Jul | 32°C | 27°C | -- |
| Aug | 31°C | 26°C | -- |
| Sep | 31°C | 25°C | -- |
| Oct | 32°C | 24°C | -- |
| Nov | 31°C | 20°C | -- |
| Dec | 27°C | 16°C | -- |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started: