Panama / Provincia de Chiriquí
David, Panama, is a city near beaches and national parks, serving as a gateway to the Chiriquí highlands.
Set your origin to compare David with where you live.
This Panamanian city is a primary travel destination, distinct from other places named David. It offers access to coastal areas and the scenic Chiriquí highlands.
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 31°C | 22°C | -- |
| Feb | 32°C | 22°C | -- |
| Mar | 33°C | 23°C | -- |
| Apr | 32°C | 23°C | -- |
| May | 32°C | 24°C | -- |
| Jun | 31°C | 24°C | -- |
| Jul | 31°C | 23°C | -- |
| Aug | 31°C | 23°C | -- |
| Sep | 31°C | 23°C | -- |
| Oct | 30°C | 23°C | -- |
| Nov | 30°C | 23°C | -- |
| Dec | 31°C | 22°C | -- |
Institutions and services in David.