New Zealand / Waikato Region
Set your origin to compare Taupo with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 23°C | 11°C | 77 mm |
| Feb | 23°C | 12°C | 68 mm |
| Mar | 20°C | 10°C | 66 mm |
| Apr | 17°C | 7°C | 68 mm |
| May | 14°C | 5°C | 75 mm |
| Jun | 12°C | 3°C | 93 mm |
| Jul | 11°C | 2°C | 96 mm |
| Aug | 12°C | 3°C | 87 mm |
| Sep | 14°C | 4°C | 82 mm |
| Oct | 16°C | 6°C | 86 mm |
| Nov | 18°C | 8°C | 68 mm |
| Dec | 21°C | 10°C | 94 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started: